Features
Application
- For liquid transfer in R&D laboratories
The BS301E is a basic speed regulating peristaltic pump with speed from 0.1rpm to
300rpm and has features of small size, low noise, can adjust the direction of operation
and so on.
Mainly used in R & D laboratory under the continuous transmission of material transfer. Supports various external control modes such as RS485MODBUS communication protocol.
Technical parameter
Drive model | BS151C |
Max Speed | 150 rpm (reversible) |
Max Flow | 140 mL/min |
Speed resolution | 0.1 rpm |
Operating mode | Push button to adjust |
Display method | Four-digit LED display |
Power adapter output | DC24V/2A |
External control method | Analogue linear speed control (0-10V, 4-20mA), switching start/stop and direction control RS485 serial communication |
Ambient temperature | (-10~80)℃,relative humidity≤85% |
Drive size | 173.5 X 142 X 118(mm) |
Protection level | IP31 |
Pump head flow parameter table
Model | Tube | ID(mm) | Wall thickness(mm) | Max low(mL/min) | Max speed(rpm) |
---|---|---|---|---|---|
LP152B | 13# | 0.8 | 1.6 | 0.003-4 | 0.1-150 |
LP152B | 14# | 1.6 | 1.6 | 0.013-19 | 0.1-150 |
LP152B | 19# | 2.4 | 1.6 | 0.030-45 | 0.1-150 |
LP152B | 16# | 3.1 | 1.6 | 0.046-69 | 0.1-150 |
LP152B | 25# | 4.8 | 1.6 | 0.090-140 | 0.1-150 |
1 | 2 |
The products, applications, and solutions displayed on this page do not include any express or implied license, sale, or offer for sale. If you have any questions or require further clarification, please contact Contacts@lepurebiotech.com.
Tubing and Assemblies
Fluid Management
Fluid Management
Tubing and Assemblies
Tubing and Assemblies
Tubing and Assemblies
Tubing and Assemblies
Fluid Management