Aiding in Achieving Optimal Mixing Effects
Lepure Biotech has over 10 years of experience in single-use solution. Our LeKrius Single use Bag series is made with LeKrius film, a multi-layer coextruded film independently developed by Lepure Biotech. These bags are compatible with various magnetic stirring systems, facilitating efficient mixing in liquid-liquid and solid-liquid processes.
With five standard bag types corresponding to three configuration versions, LeKrius Mixing Bags meet diverse application needs such as media preparation, buffer solution formulation, and vaccine adjuvant mixing. Covering the entire spectrum from research and development to commercial production, our products can be customized based on specific requirements. The minimum mixing volume is 500 mL, and the maximum mixing volume reaches 3000L, ensuring consistently stable scalability of mixing effects.
Benefits of LeKrius Mixing Bags:
- Magnetically coupled drive for efficient mixing of powders, suspended particles, etc.
- Transparent membrane for assisting in process judgment
- Flexible customization of size, tubing, connectors, and filters, suitable for various processes
Models and Shapes
LeKrius Mixing Bags offer various models to choose from, including STM, DG, PG, FG, MG, etc. Among them, STM, DG, and PG are suitable for mixing in square bags, while FG and MG are specifically designed for mixing in round barrels.
Each bag type provides three different configurations, with the specific differences outlined below:
Configuration | Inlet Tube | Outlet Tube | Sampling Tube | Feeding Inlet | Electrode Port | Temperature Electrode | Drainage Valve |
---|---|---|---|---|---|---|---|
Standard Configuration | ● | ● | ● | ● | |||
Universal Configuration | ● | ● | ● | ● | ● | ||
High-end Configuration | ● | ● | ● | ● | ● | ● | ● |
Case Study
Experiment Purpose
Through numerical simulation analysis, investigate the flow characteristics of the stirring system within the LeKrius DG series stirring bag to understand the impact of the mixing system on biological molecules, such as proteins produced by cells.
Experiment Parameters
- Use Computational Fluid Dynamics (CFD) numerical simulation tools
- Employ the LeKrius DG series stirring bag for the experiment
- Analyze important indicators such as velocity and shear force within the stirring system
Experiment Conclusion
LeKrius DG Mixing Bags, under the action of stirring blades, form multiple interrelated vortex flow structures inside the mixing container. Comprehensive analysis of velocity and turbulence intensity confirms good mixing effects under low shear force conditions.
LeKrius Film: Advanced Biocompatible Solution
Our LeKrius film, constructed from LDPE-EVOH-ULDPE materials, undergoes rigorous biocompatibility testing. With minimal extractables and a TSE/BSE-free production process, it ensures the reliability and strength of single-use bags with high heat seal strength and robust resistance to bending and abrasion.
Explore MorePerfect Partner: LeMagmixer Single-use Magnetic Mixing System
LeMagmixer is a single-use magnetic mixing system that is economical and meets technical characteristics such as flexibility, robustness, and durability. It is compatible with LeKrius mixing bags for liquid-liquid or solid-liquid mixing, with a volume range from 50L to 3000L, making it an ideal choice for long-term commercial use.
Parameters
Note: 100% can be customized flexibly, please contact each regional sales manager for details.
STM Model
Volume | Product Number | Inlet Tubing | Outlet Tubing | Sampling Tubing | Feeding Inlet | Electrode | |
---|---|---|---|---|---|---|---|
5L | STM005-4K | 3/8″*5/8″Silicone Tubing50cm+MPC Female Connector+Male Cap | 3/8″*5/8″ Silicone Tubing100cm+MPCMale Connector+Female Cap | 1/8″*1/4″ Silicone Tubing15cm+Needle-Free Sampling Device | 1.5-inch Feed Inlet+Hose Clamp and Sealing Plate | / | |
10L | STM010-4K | 3/8″*5/8″Silicone Tubing50cm+MPC Female Connector+Male Cap | 3/8″*5/8″ Silicone Tubing100cm+MPCMale Connector+Female Cap | 1/8″*1/4″ Silicone Tubing15cm+Needle-Free Sampling Device | 1.5-inch Feed Inlet+Hose Clamp and Sealing Plate | / | |
20L | STM020-4K | 3/8″*5/8″Silicone Tubing50cm+MPC Female Connector+Male Cap | 3/8″*5/8″ Silicone Tubing100cm+MPCMale Connector+Female Cap | 1/8″*1/4″ Silicone Tubing15cm+Needle-Free Sampling Device | 1.5-inch Feed Inlet+Hose Clamp and Sealing Plate | / | |
1L | STM001-2K | 1/4″*3/8″ Silicone Tubing50cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″ Silicone Tubing50cm+TC50+Hose Clamp and Sealing Plate | / | 1.5-inch Feed Inlet+Hose Clamp and Sealing Plate | / | |
2L | STM002-2K | 1/4″*3/8″ Silicone Tubing50cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″ Silicone Tubing50cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″ Silicone Tubing20cm+Needle-Free Sampling Device | 1.5-inch Feed Inlet+Hose Clamp and Sealing Plate | / | |
5L | STM005-2K | 3/8″*5/8″ Silicone Tubing50cm+TC50+Hose Clamp and Sealing Plate | 3/8″*5/8″ Silicone Tubing50cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″ Silicone Tubing20cm+Needle-Free Sampling Device | 3-inch Feed Inlet+Hose Clamp and Sealing Plate | / | |
10L | STM010-2K | 3/8″*5/8″ Silicone Tubing50cm+TC50+Hose Clamp and Sealing Plate | 3/8″*5/8″ Silicone Tubing50cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″ Silicone Tubing20cm+Needle-Free Sampling Device | 3-inch Feed Inlet+Hose Clamp and Sealing Plate | / | |
20L | STM020-2K | 3/8″*5/8″ Silicone Tubing50cm+TC50+Hose Clamp and Sealing Plate | 3/8″*5/8″ Silicone Tubing50cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″ Silicone Tubing20cm+Needle-Free Sampling Device | 3-inch Feed Inlet+Hose Clamp and Sealing Plate | / | |
30L | STM030-2K | 3/8″*5/8″ Silicone Tubing50cm+TC50+Hose Clamp and Sealing Plate | 3/8″*5/8″ Silicone Tubing50cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″ Silicone Tubing20cm+Needle-Free Sampling Device | 3-inch Feed Inlet+Hose Clamp and Sealing Plate | / | |
5L | STM005-3K | 1/2″*3/4″ Silicone Tubing50cm+MPXFemale Connector+Female Cap | 1/2″*3/4″ Silicone Tubing100cm+MPXMale Connector+Female Cap | 1/8″*1/4″ Silicone Tubing15cm+Needle-Free Sampling Device | 1.5-inch Feed Inlet+Hose Clamp and Sealing Plate | / | |
10L | STM010-3K | 1/2″*3/4″ Silicone Tubing50cm+MPXFemale Connector+Female Cap | 1/2″*3/4″ Silicone Tubing100cm+MPXMale Connector+Female Cap | 1/8″*1/4″ Silicone Tubing15cm+Needle-Free Sampling Device | 1.5-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 | |
20L | STM020-3K | 1/2″*3/4″ Silicone Tubing50cm+MPXFemale Connector+Female Cap | 1/2″*3/4″ Silicone Tubing100cm+MPXMale Connector+Female Cap | 1/8″*1/4″ Silicone Tubing15cm+Needle-Free Sampling Device | 1.5-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
DG Model
Volume | Product Number | Inlet Tubing | Outlet Tubing | Sampling Tubing | Feeding Inlet | Electrode |
---|---|---|---|---|---|---|
50L | DG050-8K | 1/2″*3/4″Silicone Tubing50cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing100cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
100L | DG100-8K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 5-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
200L | DG200-8K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 6-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
500L | DG500-8K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 7-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
1000L | DG1000-8K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 8-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
50L | DG050-7K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
100L | DG100-7K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
200L | DG200-7K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
500L | DG500-7K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
1000L | DG1000-7K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
2000L | DG2000-7K | 1″*11/8″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1″*11/8″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
2500L | DG2500-7K | 1″*11/8″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1″*11/8″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
3000L | DG3000-7K | 1″*11/8″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1″*11/8″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
50L | DG050-9K | 1/2″*3/4″Silicone Tubing50cm+MPXFemale Connector+Male Cap | Drain Valve+1/2″*3/4″Silicone Tubing100cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
100L | DG100-9K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | Drain Valve+1/2″*3/4″Silicone Tubing150cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2+Temperature Electrode |
200L | DG200-9K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | Drain Valve+1/2″*3/4″Silicone Tubing150cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*3+Temperature Electrode |
500L | DG500-9K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | Drain Valve+1/2″*3/4″Silicone Tubing150cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*4+Temperature Electrode |
1000L | DG1000-9K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | Drain Valve+1/2″*3/4″Silicone Tubing150cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*5+Temperature Electrode |
PG Model
Volume | Product Number | Inlet Tubing | Outlet Tubing | Sampling Tubing | Feeding Inlet | Electrode |
---|---|---|---|---|---|---|
50L | PG050-7K | 1/2″*3/4″Silicone Tubing50cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing100cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
100L | PG100-7K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 5-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
200L | PG200-7K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 6-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
400L | PG400-7K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 7-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
650L | PG650-7K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 8-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
1000L | PG1000-7K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 9-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
50L | PG050-6K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
100L | PG100-6K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 5-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
200L | PG200-6K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 6-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
400L | PG400-6K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 7-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
650L | PG650-6K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 8-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
1000L | PG1000-6K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 9-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
1500L | PG1500-6K | 1″*11/8″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1″*11/8″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 10-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
2000L | PG2000-6K | 1″*11/8″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1″*11/8″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 11-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
50L | PG050-8K | 1/2″*3/4″Silicone Tubing50cm+MPXFemale Connector+Male Cap | Drain Valve+1/2″*3/4″Silicone Tubing100cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH+Temperature Electrode |
100L | PG100-8K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | Drain Valve+1/2″*3/4″Silicone Tubing150cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH+Temperature Electrode |
200L | PG200-8K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | Drain Valve+1/2″*3/4″Silicone Tubing150cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH+Temperature Electrode |
400L | PG400-8K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | Drain Valve+1/2″*3/4″Silicone Tubing150cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH+Temperature Electrode |
650L | PG650-8K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | Drain Valve+1/2″*3/4″Silicone Tubing150cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH+Temperature Electrode |
1000L | PG1000-8K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | Drain Valve+1/2″*3/4″Silicone Tubing150cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH+Temperature Electrode |
FG Model
Volume | Product Number | Inlet Tubing | Outlet Tubing | Sampling Tubing | Feeding Inlet | Electrode |
---|---|---|---|---|---|---|
50L | FG050-7K | 1/2″*3/4″Silicone Tubing50cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing100cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
100L | FG100-7K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
200L | FG200-7K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
500L | FG500-7K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
1000L | FG1000-7K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
50L | FG050-6K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
100L | FG100-6K | 1/2″*3/4″Silicone Tubing150cm+TC51+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC51+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing21cm+Needle-Free Sampling Device | 5-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
200L | FG200-6K | 1/2″*3/4″Silicone Tubing150cm+TC52+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC52+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing22cm+Needle-Free Sampling Device | 6-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
500L | FG500-6K | 1/2″*3/4″Silicone Tubing150cm+TC53+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC53+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing23cm+Needle-Free Sampling Device | 7-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
1000L | FG1000-6K | 1/2″*3/4″Silicone Tubing150cm+TC54+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC54+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing24cm+Needle-Free Sampling Device | 8-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
50L | FG050-8K | 1/2″*3/4″Silicone Tubing50cm+MPXFemale Connector+Male Cap | 排液阀+1/2″*3/4″Silicone Tubing100cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2+Temperature Electrode |
100L | FG100-8K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 排液阀+1/2″*3/4″Silicone Tubing150cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2+Temperature Electrode |
200L | FG200-8K | 1/2″*3/4″Silicone Tubing151cm+MPXFemale Connector+Male Cap | 排液阀+1/2″*3/4″Silicone Tubing151cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2+Temperature Electrode |
500L | FG500-8K | 1/2″*3/4″Silicone Tubing152cm+MPXFemale Connector+Male Cap | 排液阀+1/2″*3/4″Silicone Tubing152cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2+Temperature Electrode |
1000L | FG1000-8K | 1/2″*3/4″Silicone Tubing153cm+MPXFemale Connector+Male Cap | 排液阀+1/2″*3/4″Silicone Tubing153cm+ MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2+Temperature Electrode |
MG Model
Volume | Product Number | Inlet Tubing | Outlet Tubing | Sampling Tubing | Feeding Inlet | Electrode |
---|---|---|---|---|---|---|
100L | MG100-14K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
200L | MG200-14K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
500L | MG500-14K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
1000L | MG1000-14K | 1/2″*3/4″Silicone Tubing150cm+MPXFemale Connector+Male Cap | 1/2″*3/4″Silicone Tubing150cm+MPXMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
2000L | MG2000-14K | 1″*11/8″Silicone Tubing150cm+ MPUFemale Connector+Male Cap | 1″*11/8″Silicone Tubing150cm+ MPUMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
3000L | MG3000-14K | 1″*11/8″Silicone Tubing150cm+ MPUFemale Connector+Male Cap | 1″*11/8″Silicone Tubing150cm+ MPUMale Connector+Female Cap | 1/8″*1/4″Silicone Tubing15cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
100L | MG100-13K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
200L | MG200-13K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
500L | MG500-13K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | / |
1000L | MG1000-13K | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/2″*3/4″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
2000L | MG2000-13K | 1″*11/8″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1″*11/8″Silicone Tubing150cm+TC50+Hose Clamp and Sealing Plate | 1/4″*3/8″Silicone Tubing20cm+Needle-Free Sampling Device | 4-inch Feed Inlet+Hose Clamp and Sealing Plate | PH*2 |
